BUyS May 08 (Matured)


Final figures at maturity:

 

  Weight Initial Maturity Return
S&P 500 50% 1403.58 1171.67 -16.52%
Russell 2000 25% 733.23 716.11 -2.33%
MSCI EAFE 25% 2150.64 1460.63 -32.08%
        -16.87%
  Downside Protection: 10.00%
    Investor Return: -6.87%

BUyS May 08 Inception Daily Pricing
DATE S&P 500 Return @ 50% Russell 2000 Return @ 25% EAFE Return @ 25% Value of Return
$1,000
5/12/2008 1403.58     733.23     2150.64        
5/13/2008 1403.04 -0.04% -0.02% 736.85 0.49% 0.12% 2149.22 -0.07% -0.02% $1,000.88 0.09%
5/14/2008 1408.66 0.36% 0.18% 736.07 0.39% 0.10% 2154.69 0.19% 0.05% $1,003.25 0.32%
5/15/2008 1423.57 1.42% 0.71% 743.38 1.38% 0.35% 2171.51 0.97% 0.24% $1,013.01 1.30%
5/16/2008 1425.35 1.55% 0.78% 741.17 1.08% 0.27% 2194.13 2.02% 0.51% $1,015.52 1.55%
5/17/2008 1425.35 1.55% 0.78% 741.17 1.08% 0.27% 2194.13 2.02% 0.51% $1,015.52 1.55%
5/18/2008 1425.35 1.55% 0.78% 741.17 1.08% 0.27% 2194.13 2.02% 0.51% $1,015.52 1.55%
5/19/2008 1426.63 1.64% 0.82% 738.45 0.71% 0.18% 2206.72 2.61% 0.65% $1,016.51 1.65%
5/20/2008 1413.40 0.70% 0.35% 735.64 0.33% 0.08% 2186.79 1.68% 0.42% $1,008.52 0.85%
5/21/2008 1390.71 -0.92% -0.46% 727.11 -0.83% -0.21% 2178.56 1.30% 0.32% $996.57 -0.34%
5/22/2008 1394.35 -0.66% -0.33% 733.01 -0.03% -0.01% 2177.42 1.25% 0.31% $999.75 -0.03%
5/23/2008 1375.93 -1.97% -0.98% 724.10 -1.25% -0.31% 2140.76 -0.46% -0.11% $985.89 -1.41%
5/24/2008 1375.93 -1.97% -0.98% 724.10 -1.25% -0.31% 2140.76 -0.46% -0.11% $985.89 -1.41%
5/25/2008 1375.93 -1.97% -0.98% 724.10 -1.25% -0.31% 2140.76 -0.46% -0.11% $985.89 -1.41%
5/26/2008 1375.93 -1.97% -0.98% 724.10 -1.25% -0.31% 2140.76 -0.46% -0.11% $985.89 -1.41%
5/27/2008 1385.35 -1.30% -0.65% 734.39 0.16% 0.04% 2135.58 -0.70% -0.18% $992.15 -0.78%
5/28/2008 1390.84 -0.91% -0.45% 738.46 0.71% 0.18% 2130.21 -0.95% -0.24% $994.87 -0.51%
5/29/2008 1398.26 -0.38% -0.19% 745.55 1.68% 0.42% 2133.91 -0.78% -0.19% $1,000.36 0.04%
5/30/2008 1400.38 -0.23% -0.11% 748.28 2.05% 0.51% 2145.47 -0.24% -0.06% $1,003.39 0.34%
5/31/2008 1400.38 -0.23% -0.11% 748.28 2.05% 0.51% 2145.47 -0.24% -0.06% $1,003.39 0.34%
6/1/2008 1400.38 -0.23% -0.11% 748.28 2.05% 0.51% 2145.47 -0.24% -0.06% $1,003.39 0.34%
6/2/2008 1385.67 -1.28% -0.64% 741.02 1.06% 0.27% 2137.89 -0.59% -0.15% $994.79 -0.52%
6/3/2008 1377.65 -1.85% -0.92% 739.00 0.79% 0.20% 2131.39 -0.90% -0.22% $990.49 -0.95%
6/4/2008 1377.20 -1.88% -0.94% 743.71 1.43% 0.36% 2121.00 -1.38% -0.34% $990.73 -0.93%
6/5/2008 1404.05 0.03% 0.02% 763.27 4.10% 1.02% 2118.15 -1.51% -0.38% $1,006.63 0.66%
6/6/2008 1360.68 -3.06% -1.53% 740.37 0.97% 0.24% 2115.92 -1.61% -0.40% $983.12 -1.69%
6/7/2008 1360.68 -3.06% -1.53% 740.37 0.97% 0.24% 2115.92 -1.61% -0.40% $983.12 -1.69%
6/8/2008 1360.68 -3.06% -1.53% 740.37 0.97% 0.24% 2115.92 -1.61% -0.40% $983.12 -1.69%
6/9/2008 1361.76 -2.98% -1.49% 735.26 0.28% 0.07% 2093.75 -2.65% -0.66% $979.18 -2.08%
6/10/2008 1358.44 -3.22% -1.61% 732.62 -0.08% -0.02% 2044.95 -4.91% -1.23% $971.43 -2.86%
6/11/2008 1335.49 -4.85% -2.43% 717.88 -2.09% -0.52% 2031.42 -5.54% -1.39% $956.65 -4.33%
6/12/2008 1339.87 -4.54% -2.27% 719.84 -1.83% -0.46% 2011.90 -6.45% -1.61% $956.61 -4.34%
6/13/2008 1360.03 -3.10% -1.55% 733.61 0.05% 0.01% 2016.38 -6.24% -1.56% $969.01 -3.10%
6/14/2008 1360.03 -3.10% -1.55% 733.61 0.05% 0.01% 2016.38 -6.24% -1.56% $969.01 -3.10%
6/15/2008 1360.03 -3.10% -1.55% 733.61 0.05% 0.01% 2016.38 -6.24% -1.56% $969.01 -3.10%
6/16/2008 1360.14 -3.09% -1.55% 740.74 1.02% 0.26% 2033.92 -5.43% -1.36% $973.52 -2.65%
6/17/2008 1350.93 -3.75% -1.88% 736.57 0.46% 0.11% 2046.67 -4.83% -1.21% $970.30 -2.97%
6/18/2008 1337.81 -4.69% -2.34% 730.71 -0.34% -0.09% 2031.73 -5.53% -1.38% $961.89 -3.81%
6/19/2008 1342.83 -4.33% -2.16% 737.83 0.63% 0.16% 2008.49 -6.61% -1.65% $963.40 -3.66%
6/20/2008 1317.93 -6.10% -3.05% 725.73 -1.02% -0.26% 1991.94 -7.38% -1.84% $948.48 -5.15%
6/21/2008 1317.93 -6.10% -3.05% 725.73 -1.02% -0.26% 1991.94 -7.38% -1.84% $948.48 -5.15%
6/22/2008 1317.93 -6.10% -3.05% 725.73 -1.02% -0.26% 1991.94 -7.38% -1.84% $948.48 -5.15%
6/23/2008 1318.00 -6.10% -3.05% 719.81 -1.83% -0.46% 1972.39 -8.29% -2.07% $944.22 -5.58%
6/24/2008 1314.29 -6.36% -3.18% 707.92 -3.45% -0.86% 1973.47 -8.24% -2.06% $938.97 -6.10%
6/25/2008 1308.19 -6.80% -3.40% 707.99 -3.44% -0.86% 1981.98 -7.84% -1.96% $937.81 -6.22%
6/26/2008 1283.15 -8.58% -4.29% 698.42 -4.75% -1.19% 1968.45 -8.47% -2.12% $924.05 -7.59%
6/27/2008 1278.38 -8.92% -4.46% 698.14 -4.79% -1.20% 1957.23 -8.99% -2.25% $920.95 -7.90%
6/28/2008 1278.38 -8.92% -4.46% 698.14 -4.79% -1.20% 1957.23 -8.99% -2.25% $920.95 -7.90%
6/29/2008 1278.38 -8.92% -4.46% 698.14 -4.79% -1.20% 1957.23 -8.99% -2.25% $920.95 -7.90%
6/30/2008 1280.00 -8.80% -4.40% 689.66 -5.94% -1.49% 1967.19 -8.53% -2.13% $919.80 -8.02%
7/1/2008 1284.91 -8.45% -4.23% 691.59 -5.68% -1.42% 1934.39 -10.06% -2.51% $918.39 -8.16%
7/2/2008 1261.52 -10.12% -5.06% 672.34 -8.30% -2.08% 1926.09 -10.44% -2.61% $902.53 -9.75%
7/3/2008 1262.90 -10.02% -5.01% 665.78 -9.20% -2.30% 1902.49 -11.54% -2.88% $898.04 -10.20%
7/4/2008 1262.90 -10.02% -5.01% 665.78 -9.20% -2.30% 1902.49 -11.54% -2.88% $898.04 -10.20%
7/5/2008 1262.90 -10.02% -5.01% 665.78 -9.20% -2.30% 1902.49 -11.54% -2.88% $898.04 -10.20%
7/6/2008 1262.90 -10.02% -5.01% 665.78 -9.20% -2.30% 1902.49 -11.54% -2.88% $898.04 -10.20%
7/7/2008 1252.31 -10.78% -5.39% 658.26 -10.22% -2.56% 1916.40 -10.89% -2.72% $893.32 -10.67%
7/8/2008 1273.70 -9.25% -4.63% 682.72 -6.89% -1.72% 1886.68 -12.27% -3.07% $905.83 -9.42%
7/9/2008 1244.69 -11.32% -5.66% 663.75 -9.48% -2.37% 1917.95 -10.82% -2.70% $892.66 -10.73%
7/10/2008 1253.39 -10.70% -5.35% 670.44 -8.56% -2.14% 1896.38 -11.82% -2.96% $895.53 -10.45%
7/11/2008 1239.49 -11.69% -5.85% 674.95 -7.95% -1.99% 1874.97 -12.82% -3.20% $889.63 -11.04%
7/12/2008 1239.49 -11.69% -5.85% 674.95 -7.95% -1.99% 1874.97 -12.82% -3.20% $889.63 -11.04%
7/13/2008 1239.49 -11.69% -5.85% 674.95 -7.95% -1.99% 1874.97 -12.82% -3.20% $889.63 -11.04%
7/14/2008 1228.30 -12.49% -6.24% 664.50 -9.37% -2.34% 1878.41 -12.66% -3.16% $882.48 -11.75%
7/15/2008 1214.91 -13.44% -6.72% 662.35 -9.67% -2.42% 1851.32 -13.92% -3.48% $873.83 -12.62%
7/16/2008 1245.36 -11.27% -5.64% 686.75 -6.34% -1.58% 1845.93 -14.17% -3.54% $892.37 -10.76%
7/17/2008 1260.32 -10.21% -5.10% 696.63 -4.99% -1.25% 1889.85 -12.13% -3.03% $906.17 -9.38%
7/18/2008 1260.68 -10.18% -5.09% 693.08 -5.48% -1.37% 1897.58 -11.77% -2.94% $905.99 -9.40%
7/19/2008 1260.68 -10.18% -5.09% 693.08 -5.48% -1.37% 1897.58 -11.77% -2.94% $905.99 -9.40%
7/20/2008 1260.68 -10.18% -5.09% 693.08 -5.48% -1.37% 1897.58 -11.77% -2.94% $905.99 -9.40%
7/21/2008 1260.00 -10.23% -5.11% 697.63 -4.86% -1.21% 1912.50 -11.07% -2.77% $909.03 -9.10%
7/22/2008 1277.00 -9.02% -4.51% 716.82 -2.24% -0.56% 1914.93 -10.96% -2.74% $921.91 -7.81%
7/23/2008 1282.19 -8.65% -4.32% 719.19 -1.91% -0.48% 1933.65 -10.09% -2.52% $926.75 -7.33%
7/24/2008 1252.54 -10.76% -5.38% 702.39 -4.21% -1.05% 1921.24 -10.67% -2.67% $909.01 -9.10%
7/25/2008 1257.76 -10.39% -5.19% 710.34 -3.12% -0.78% 1901.04 -11.61% -2.90% $911.24 -8.88%
7/26/2008 1257.76 -10.39% -5.19% 710.34 -3.12% -0.78% 1901.04 -11.61% -2.90% $911.24 -8.88%
7/27/2008 1257.76 -10.39% -5.19% 710.34 -3.12% -0.78% 1901.04 -11.61% -2.90% $911.24 -8.88%
7/28/2008 1234.37 -12.06% -6.03% 696.11 -5.06% -1.27% 1893.62 -11.95% -2.99% $897.19 -10.28%
7/29/2008 1263.20 -10.00% -5.00% 714.55 -2.55% -0.64% 1873.59 -12.88% -3.22% $911.42 -8.86%
7/30/2008 1284.26 -8.50% -4.25% 718.86 -1.96% -0.49% 1899.13 -11.69% -2.92% $923.36 -7.66%
7/31/2008 1267.38 -9.70% -4.85% 714.52 -2.55% -0.64% 1902.74 -11.53% -2.88% $916.28 -8.37%
8/1/2008 1260.31 -10.21% -5.10% 716.14 -2.33% -0.58% 1871.92 -12.96% -3.24% $910.74 -8.93%
8/2/2008 1260.31 -10.21% -5.10% 716.14 -2.33% -0.58% 1871.92 -12.96% -3.24% $910.74 -8.93%
8/3/2008 1260.31 -10.21% -5.10% 716.14 -2.33% -0.58% 1871.92 -12.96% -3.24% $910.74 -8.93%
8/4/2008 1249.01 -11.01% -5.51% 704.14 -3.97% -0.99% 1853.41 -13.82% -3.46% $900.47 -9.95%
8/5/2008 1284.88 -8.46% -4.23% 721.04 -1.66% -0.42% 1871.35 -12.99% -3.25% $921.09 -7.89%
8/6/2008 1289.19 -8.15% -4.07% 725.90 -1.00% -0.25% 1885.92 -12.31% -3.08% $925.98 -7.40%
8/7/2008 1266.07 -9.80% -4.90% 713.41 -2.70% -0.68% 1871.94 -12.96% -3.24% $911.86 -8.81%
8/8/2008 1296.32 -7.64% -3.82% 734.30 0.15% 0.04% 1848.46 -14.05% -3.51% $927.03 -7.30%
8/9/2008 1296.32 -7.64% -3.82% 734.30 0.15% 0.04% 1848.46 -14.05% -3.51% $927.03 -7.30%
8/10/2008 1296.32 -7.64% -3.82% 734.30 0.15% 0.04% 1848.46 -14.05% -3.51% $927.03 -7.30%
8/11/2008 1305.32 -7.00% -3.50% 751.06 2.43% 0.61% 1871.33 -12.99% -3.25% $938.61 -6.14%
8/12/2008 1289.59 -8.12% -4.06% 744.94 1.60% 0.40% 1856.67 -13.67% -3.42% $929.21 -7.08%
8/13/2008 1277.11 -9.01% -4.51% 744.98 1.60% 0.40% 1813.59 -15.67% -3.92% $919.77 -8.02%
8/14/2008 1292.93 -7.88% -3.94% 754.38 2.88% 0.72% 1818.44 -15.45% -3.86% $929.18 -7.08%
8/15/2008 1298.20 -7.51% -3.75% 753.37 2.75% 0.69% 1803.32 -16.15% -4.04% $928.95 -7.10%
8/16/2008 1298.20 -7.51% -3.75% 753.37 2.75% 0.69% 1803.32 -16.15% -4.04% $928.95 -7.10%
8/17/2008 1298.20 -7.51% -3.75% 753.37 2.75% 0.69% 1803.32 -16.15% -4.04% $928.95 -7.10%
8/18/2008 1278.60 -8.90% -4.45% 741.97 1.19% 0.30% 1809.12 -15.88% -3.97% $918.76 -8.12%
8/19/2008 1266.69 -9.75% -4.88% 730.03 -0.44% -0.11% 1766.49 -17.86% -4.47% $905.49 -9.45%
8/20/2008 1274.54 -9.19% -4.60% 731.60 -0.22% -0.06% 1774.13 -17.51% -4.38% $909.71 -9.03%
8/21/2008 1277.72 -8.97% -4.48% 725.25 -1.09% -0.27% 1778.54 -17.30% -4.33% $909.19 -9.08%
8/22/2008 1292.20 -7.94% -3.97% 737.60 0.60% 0.15% 1788.11 -16.86% -4.21% $919.67 -8.03%
8/23/2008 1292.20 -7.94% -3.97% 737.60 0.60% 0.15% 1788.11 -16.86% -4.21% $919.67 -8.03%
8/24/2008 1292.20 -7.94% -3.97% 737.60 0.60% 0.15% 1788.11 -16.86% -4.21% $919.67 -8.03%
8/25/2008 1266.84 -9.74% -4.87% 720.54 -1.73% -0.43% 1789.15 -16.81% -4.20% $904.94 -9.51%
8/26/2008 1271.51 -9.41% -4.70% 723.51 -1.33% -0.33% 1774.49 -17.49% -4.37% $905.91 -9.41%
8/27/2008 1281.66 -8.69% -4.34% 732.95 -0.04% -0.01% 1781.27 -17.17% -4.29% $913.54 -8.65%
8/28/2008 1300.68 -7.33% -3.67% 747.79 1.99% 0.50% 1800.63 -16.27% -4.07% $927.62 -7.24%
8/29/2008 1282.83 -8.60% -4.30% 739.50 0.86% 0.21% 1821.06 -15.32% -3.83% $920.81 -7.92%
8/30/2008 1282.83 -8.60% -4.30% 739.50 0.86% 0.21% 1821.06 -15.32% -3.83% $920.81 -7.92%
8/31/2008 1282.83 -8.60% -4.30% 739.50 0.86% 0.21% 1821.06 -15.32% -3.83% $920.81 -7.92%
9/1/2008 1282.83 -8.60% -4.30% 739.50 0.86% 0.21% 1795.66 -16.51% -4.13% $917.86 -8.21%
9/2/2008 1277.57 -8.98% -4.49% 738.51 0.72% 0.18% 1792.11 -16.67% -4.17% $915.23 -8.48%
9/3/2008 1274.98 -9.16% -4.58% 741.91 1.18% 0.30% 1768.51 -17.77% -4.44% $912.73 -8.73%
9/4/2008 1236.83 -11.88% -5.94% 718.62 -1.99% -0.50% 1723.52 -19.86% -4.97% $885.97 -11.40%
9/5/2008 1242.31 -11.49% -5.74% 718.85 -1.96% -0.49% 1677.89 -21.98% -5.50% $882.69 -11.73%
9/6/2008 1242.31 -11.49% -5.74% 718.85 -1.96% -0.49% 1677.89 -21.98% -5.50% $882.69 -11.73%
9/7/2008 1242.31 -11.49% -5.74% 718.85 -1.96% -0.49% 1677.89 -21.98% -5.50% $882.69 -11.73%
9/8/2008 1267.79 -9.67% -4.84% 732.86 -0.05% -0.01% 1728.16 -19.64% -4.91% $902.39 -9.76%
9/9/2008 1224.51 -12.76% -6.38% 707.29 -3.54% -0.88% 1704.72 -20.73% -5.18% $875.53 -12.45%
9/10/2008 1232.04 -12.22% -6.11% 717.16 -2.19% -0.55% 1686.09 -21.60% -5.40% $879.41 -12.06%
9/11/2008 1249.05 -11.01% -5.50% 719.00 -1.94% -0.49% 1657.63 -22.92% -5.73% $882.79 -11.72%
9/12/2008 1251.70 -10.82% -5.41% 720.26 -1.77% -0.44% 1705.60 -20.69% -5.17% $889.74 -11.03%
9/13/2008 1251.70 -10.82% -5.41% 720.26 -1.77% -0.44% 1705.60 -20.69% -5.17% $889.74 -11.03%
9/14/2008 1251.70 -10.82% -5.41% 720.26 -1.77% -0.44% 1705.60 -20.69% -5.17% $889.74 -11.03%
9/15/2008 1192.70 -15.02% -7.51% 689.76 -5.93% -1.48% 1665.87 -22.54% -5.64% $853.70 -14.63%
9/16/2008 1213.59 -13.54% -6.77% 710.65 -3.08% -0.77% 1609.82 -25.15% -6.29% $861.75 -13.82%
9/17/2008 1156.39 -17.61% -8.81% 676.38 -7.75% -1.94% 1592.77 -25.94% -6.48% $827.71 -17.23%
9/18/2008 1206.51 -14.04% -7.02% 723.68 -1.30% -0.33% 1589.38 -26.10% -6.52% $861.30 -13.87%
9/19/2008 1255.08 -10.58% -5.29% 753.74 2.80% 0.70% 1703.49 -20.79% -5.20% $902.11 -9.79%
9/20/2008 1255.08 -10.58% -5.29% 753.74 2.80% 0.70% 1703.49 -20.79% -5.20% $902.11 -9.79%
9/21/2008 1255.08 -10.58% -5.29% 753.74 2.80% 0.70% 1703.49 -20.79% -5.20% $902.11 -9.79%
9/22/2008 1207.09